<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petrow design &#187; typography</title>
	<atom:link href="http://petrowdesign.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>https://petrowdesign.com</link>
	<description>design + illustration</description>
	<lastBuildDate>Wed, 27 Jan 2021 07:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building on Excellence</title>
		<link>https://petrowdesign.com/rockrose-brochure/</link>
		<comments>https://petrowdesign.com/rockrose-brochure/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 22:53:58 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=223</guid>
		<description><![CDATA[2012 HOW International Design award Silver creative was commissioned to create a corporate marketing piece for one of New York’s premier luxury real estate owner-manager-developers to demonstrate their experience and capabilities to potential clients and investors. Using the addresses and launch years of past and current properties I created a repeating text pattern composing the [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/rockrose-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>455W37th St. Integrated Campaign</title>
		<link>https://petrowdesign.com/455w37th/</link>
		<comments>https://petrowdesign.com/455w37th/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:46:55 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=192</guid>
		<description><![CDATA[2009 CADC Excellence Award The developers and silver creative set out to transform this vintage industrial part of NYC into a vibrant, artistic and cultural mixed-use district. The edgy, unpolished neighborhood set the mood for this type driven, energetic brand. The bold colors, gritty textures and energetic action shots capture the spirit of the urban [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/455w37th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Water St. Integrated Campaign</title>
		<link>https://petrowdesign.com/200water/</link>
		<comments>https://petrowdesign.com/200water/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:25 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=207</guid>
		<description><![CDATA[2010 CADC SILVER Award The creative direction for this new building located in South St. Seaport was inspired by the vibrant neighborhood with its outdoor contemporary art and views of the 3 Manhattan bridges. The use of bright colors, bold graphics and textured varnish printing techniques made 200 Water St. a standout attraction. The attention [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/200water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blokk Identity Project</title>
		<link>https://petrowdesign.com/blokk-identity-project/</link>
		<comments>https://petrowdesign.com/blokk-identity-project/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:23:09 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=881</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac purus nec diam laoreet sollicitudin. Fusce ullamcorper imperdiet.]]></description>
		<wfw:commentRss>https://petrowdesign.com/blokk-identity-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
