<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petrow design &#187; brochure</title>
	<atom:link href="http://petrowdesign.com/category/brochure/feed/" rel="self" type="application/rss+xml" />
	<link>https://petrowdesign.com</link>
	<description>design + illustration</description>
	<lastBuildDate>Wed, 27 Jan 2021 07:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seeds of Change</title>
		<link>https://petrowdesign.com/seeds-of-change/</link>
		<comments>https://petrowdesign.com/seeds-of-change/#comments</comments>
		<pubDate>Thu, 03 May 2018 13:15:31 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://petrowdesign.com/?p=2494</guid>
		<description><![CDATA[Visit the site I led my team in creating a new brand identity for the Seeds of Change. We created a powerful seed-to-plate story that unifies all three divisions of the brand and shows consumers how easy it is to make healthy, organic choices—from the seeds they plant to the food they cook to helping [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/seeds-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Cerveza</title>
		<link>https://petrowdesign.com/art-of-cerveza/</link>
		<comments>https://petrowdesign.com/art-of-cerveza/#comments</comments>
		<pubDate>Sat, 28 Apr 2018 12:51:25 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental graphics]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://petrowdesign.com/?p=2582</guid>
		<description><![CDATA[At IN were were tasked to create an always-on program with permanent point-of-sale signage for Mexican restaurants that highlighted the company’s Mexican beer portfolio while adding a unique and authentic experience for the guests. From the beer, to the delicious cuisine, to the art on the walls, we wanted to immerse diners in a rich, [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/art-of-cerveza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Myeloma Research Foundation</title>
		<link>https://petrowdesign.com/multiple-myeloma-research-foundation/</link>
		<comments>https://petrowdesign.com/multiple-myeloma-research-foundation/#comments</comments>
		<pubDate>Wed, 16 Mar 2016 15:41:55 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://petrowdesign.com/?p=2188</guid>
		<description><![CDATA[The MMRF has revolutionized treatment for this rare type of cancer and broken ground with a new model in research. To help them with their mission we were involved in a series of projects to gain sponsors and donors. I was tasked to design a brochure that would serve as a tool to recruit corporate [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/multiple-myeloma-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 CADC Awards Show</title>
		<link>https://petrowdesign.com/2015-cadc-awards-show/</link>
		<comments>https://petrowdesign.com/2015-cadc-awards-show/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 04:04:52 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://petrowdesign.com/?p=2115</guid>
		<description><![CDATA[Once upon a time, about a week ago, the CADC held their 40th Annual Awards Show in Hartford. The halls were brimming with inspiring work, delicious food and amazing creatives from all over Connecticut. I was shocked and honored to receive 4 awards for Local Legends Potato chips. It was like a fairytale walking up for [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/2015-cadc-awards-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Hurricane Sandy Relief</title>
		<link>https://petrowdesign.com/act-hurricane-sandy-relief/</link>
		<comments>https://petrowdesign.com/act-hurricane-sandy-relief/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 20:59:35 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://petrowdesign.com/?p=1939</guid>
		<description><![CDATA[I created the name and identity for a charity initiative at milk* sono. ACT was created as an artistic outlet to raise money for causes we believe in. I illustrated and designed these shirts to help raise money for the victims of Hurricane Sandy. 100% of net profits from every T-shirt sold were donated to [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/act-hurricane-sandy-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building on Excellence</title>
		<link>https://petrowdesign.com/rockrose-brochure/</link>
		<comments>https://petrowdesign.com/rockrose-brochure/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 22:53:58 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=223</guid>
		<description><![CDATA[2012 HOW International Design award Silver creative was commissioned to create a corporate marketing piece for one of New York’s premier luxury real estate owner-manager-developers to demonstrate their experience and capabilities to potential clients and investors. Using the addresses and launch years of past and current properties I created a repeating text pattern composing the [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/rockrose-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>455W37th St. Integrated Campaign</title>
		<link>https://petrowdesign.com/455w37th/</link>
		<comments>https://petrowdesign.com/455w37th/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:46:55 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=192</guid>
		<description><![CDATA[2009 CADC Excellence Award The developers and silver creative set out to transform this vintage industrial part of NYC into a vibrant, artistic and cultural mixed-use district. The edgy, unpolished neighborhood set the mood for this type driven, energetic brand. The bold colors, gritty textures and energetic action shots capture the spirit of the urban [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/455w37th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Gold Integrated Campaign</title>
		<link>https://petrowdesign.com/2gold/</link>
		<comments>https://petrowdesign.com/2gold/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:51:38 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=487</guid>
		<description><![CDATA[2009 CADC SILVER Award The developer hired silver creative to help position 2 Gold as the premier residential building in lower Manhattan’s Financial District. Inspired by the neighborhoods classic charm and the building’s vintage architecture I created a brand reminiscent of the roaring 20’s. Using the lack of photography to my advantage, I ditched computer-rendered [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/2gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Water St. Integrated Campaign</title>
		<link>https://petrowdesign.com/200water/</link>
		<comments>https://petrowdesign.com/200water/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:25 +0000</pubDate>
		<dc:creator>zus9982</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=207</guid>
		<description><![CDATA[2010 CADC SILVER Award The creative direction for this new building located in South St. Seaport was inspired by the vibrant neighborhood with its outdoor contemporary art and views of the 3 Manhattan bridges. The use of bright colors, bold graphics and textured varnish printing techniques made 200 Water St. a standout attraction. The attention [...]]]></description>
		<wfw:commentRss>https://petrowdesign.com/200water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
